Część jest zgodna z dokumentacją serwisową urządzeń o kodzie producenta: | ||||
Kod modelu | numer produktu | wyprodukowany od rrTT | do rrTT | na rynek |
NWWD12V | 31800071 | 0823 (2008-06-03) | 1044 (2010-11-05) | ALL MARKETS |
RILS14004OS | 31800070 | 0824 (2008-06-09) | 0912 (2009-03-16) | OVERSEAS |
CDB12680 | 31800064 | 0750 (2007-12-10) | 1013 (2010-03-29) | U.K. |
HJA8703 | 31800058 | 0730 (2007-07-23) | 1004 (2010-01-25) | ALL MARKETS |
TKL990931 | 31800056 | 0644 (2006-10-30) | 1044 (2010-11-05) | ALL MARKETS |
PAS1053EN | 31800054 | 0635 (2006-08-28) | 1044 (2010-11-05) | ALL MARKETS |
BELWD12V | 31800051 | 0703 (2007-01-15) | 1013 (2010-03-31) | ALL MARKETS |
WDI1000 | 31800049 | 0628 (2006-07-10) | 0912 (2009-03-16) | ALL MARKETS |
HDB284SY | 31800048 | 0621 (2006-05-22) | 1013 (2010-03-29) | ALL MARKETS |
CDB134SY | 31800044 | 0619 (2006-05-08) | 0920 (2009-05-15) | ALL MARKETS |
RILS14047 | 31800043 | 0620 (2006-05-15) | 0919 (2009-05-06) | ALL MARKETS |
HDB24480 | 31800040 | 0618 (2006-05-02) | 1013 (2010-03-29) | U.K. |
ALSI31300EVR01 | 31800038 | 0614 (2006-04-03) | 1044 (2010-11-05) | ALL MARKETS |
LSI31300EVR01 | 31800037 | 0614 (2006-04-03) | 1044 (2010-11-05) | ALL MARKETS |
HDB28480 | 31800031 | 0618 (2006-05-02) | 0906 (2009-02-06) | U.K. |
CDB11580 | 31800030 | 0620 (2006-05-15) | 0837 (2008-09-11) | U.K. |
BWA5120 | 31800025 | 0526 (2005-07-01) | 0612 (2006-03-21) | ALL MARKETS |
PAS1053E04 | 31800023 | 0423 (2004-06-01) | 0640 (2006-10-06) | ALL MARKETS |
WDHWD120TD80 | 31800022 | 0408 (2004-02-16) | 0647 (2006-11-23) | ALL MARKETS |
LBALSI21200 | 31800019 | 0331 (2003-07-28) | 0612 (2006-03-21) | ALL MARKETS |
LBRILS120HC | 31800017 | 0345 (2003-11-03) | 0704 (2007-01-22) | ALL MARKETS |
LSI21200 | 31800015 | 0321 (2003-05-19) | 0808 (2008-02-21) | ALL MARKETS |
WDCIW100T | 31800010 | 0326 (2003-06-23) | 0704 (2007-01-22) | ALL MARKETS |
WDCIW100TUK | 31800009 | 0326 (2003-06-23) | 0704 (2007-01-22) | U.K. |
LBKWD835T | 31104011 | 0125 (2001-06-18) | 0421 (2004-05-17) | ALL MARKETS |
LBWDM13011 | 31103112 | 0125 (2001-06-18) | 0612 (2006-03-21) | ALL MARKETS |
LBW105SX1 | 31103104 | 0125 (2001-06-18) | 0429 (2004-07-13) | ALL MARKETS |
LBALCB133TRS | 31072168 | 0110 (2001-03-05) | 0543 (2005-10-24) | ALL MARKETS |
LBALCB103TRF | 31072150 | 0110 (2001-03-05) | 0408 (2004-02-20) | FRANCE |
LBALCB103TRS | 31072143 | 0110 (2001-03-05) | 0543 (2005-10-24) | ALL MARKETS |
LBALCB103TAR | 31072135 | 0110 (2001-03-05) | 0307 (2003-02-12) | OVERSEAS |
LBALCB103TRD | 31072127 | 0110 (2001-03-05) | 0346 (2003-11-10) | OVERSEAS |
LBALCB83TRSY | 31072119 | 0110 (2001-03-05) | 0543 (2005-10-24) | ALL MARKETS |
LBALCB83TRIT | 31072101 | 0110 (2001-03-05) | 0411 (2004-03-12) | ITALY |
LBALCB123TRF | 31072010 | 0110 (2001-03-05) | 0408 (2004-02-20) | FRANCE |
CMD126ARG | 31002749 | 0831 (2008-08-01) | 0942 (2009-10-14) | ALL MARKETS |
CWD14847 | 31002648 | 0818 (2008-04-29) | 0942 (2009-10-14) | FRANCE |
TKX10WD | 31002580 | 0814 (2008-04-01) | 0945 (2009-11-06) | ALL MARKETS |
PWD12SN | 31002474 | 0820 (2008-05-12) | 1104 (2011-01-24) | ALL MARKETS |
GEC12EHEW31 | 31002446 | 0816 (2008-04-15) | 0944 (2009-10-27) | ALL MARKETS |
CLD135AUS | 31002430 | 0812 (2008-03-18) | 0942 (2009-10-14) | OVERSEAS |
CMD126S66 | 31002243 | 0751 (2007-12-19) | 0942 (2009-10-14) | CHINA |
CMD12666 | 31002242 | 0751 (2007-12-19) | 0942 (2009-10-14) | CHINA |
HNWL6126E130 | 31002233 | 0741 (2007-10-09) | 0942 (2009-10-14) | ITALY |
CMD10616S | 31002232 | 0736 (2007-09-03) | 0942 (2009-10-14) | ALL MARKETS |
CMD126104S | 31002231 | 0737 (2007-09-10) | 0942 (2009-10-14) | ALL MARKETS |
ALISECMD106ARG | 31002230 | 0736 (2007-09-03) | 0942 (2009-10-14) | ALL MARKETS |
CMD126101 | 31002229 | 0737 (2007-09-10) | 0942 (2009-10-14) | ITALY |
CMD14686S | 31002108 | 0720 (2007-05-14) | 0942 (2009-10-14) | ALL MARKETS |
HNWL7146A88S | 31001732 | 0712 (2007-03-19) | 0942 (2009-10-14) | SWITZERLAND |
CMD166A39S | 31001520 | 0643 (2006-10-24) | 0944 (2009-10-27) | ALL MARKETS |
HNWL7136180 | 31001505 | 0641 (2006-10-13) | 0747 (2007-11-23) | U.K. |
CMD136180 | 31001504 | 0641 (2006-10-10) | 0747 (2007-11-23) | U.K. |
HNWL613684S | 31001503 | 0642 (2006-10-17) | 0945 (2009-11-06) | ALL MARKETS |
CMD13686S | 31001403 | 0623 (2006-06-05) | 0944 (2009-10-27) | ALL MARKETS |
CMD12650HZ | 31001375 | 0618 (2006-05-02) | 1044 (2010-11-05) | OVERSEAS |
CMD146S80 | 31001374 | 0641 (2006-10-10) | 0944 (2009-10-27) | U.K. |
PWD12S | 31001371 | 0618 (2006-05-02) | 0842 (2008-10-15) | ALL MARKETS |
HNWF713780 | 31001363 | 0617 (2006-04-24) | 0728 (2007-07-09) | ALL MARKETS |
HNWL714680 | 31001362 | 0617 (2006-04-24) | 0945 (2009-11-06) | ALL MARKETS |
HNWL7136S80 | 31001361 | 0627 (2006-07-03) | 0728 (2007-07-09) | U.K. |
HNWF716780 | 31001360 | 0617 (2006-04-24) | 0743 (2007-10-24) | U.K. |
HNWL716680 | 31001359 | 0617 (2006-04-24) | 0944 (2009-10-27) | U.K. |
HNWL713680 | 31001358 | 0617 (2006-04-24) | 0944 (2009-10-27) | ALL MARKETS |
TKX113WD | 31001320 | 0616 (2006-04-18) | 0919 (2009-05-06) | ALL MARKETS |
HPWD13680 | 31001216 | 0605 (2006-01-31) | 0739 (2007-09-25) | U.K. |
CNWD13680 | 31001215 | 0603 (2006-01-16) | 0739 (2007-09-25) | U.K. |
CNWD14680 | 31001214 | 0603 (2006-01-16) | 0728 (2007-07-09) | U.K. |
HPWD16680 | 31001213 | 0605 (2006-01-31) | 0728 (2007-07-09) | U.K. |
HNWL6126E30 | 31001182 | 0542 (2005-10-19) | 0808 (2008-02-21) | ITALY |
HNWF6137E30 | 31001181 | 0544 (2005-10-31) | 0944 (2009-10-27) | ITALY |
HNWS612503TROP | 31001166 | 0537 (2005-09-12) | 1011 (2010-03-17) | ALL MARKETS |
ALISECSW105 | 31001131 | 0537 (2005-09-12) | 1011 (2010-03-17) | ALL MARKETS |
HNWF616784M | 31001115 | 0530 (2005-07-25) | 0945 (2009-11-06) | ALL MARKETS |
HNWL613684S | 31001114 | 0530 (2005-07-25) | 0944 (2009-10-27) | ALL MARKETS |
ALISECMD106S | 31001104 | 0528 (2005-07-15) | 0808 (2008-02-21) | ALL MARKETS |
ALISECMD126S | 31001103 | 0527 (2005-07-04) | 0808 (2008-02-21) | ALL MARKETS |
ALISECMD106AR | 31001102 | 0528 (2005-07-15) | 0808 (2008-02-21) | ALL MARKETS |
HNWF616780 | 31001085 | 0523 (2005-06-06) | 0747 (2007-11-23) | U.K. |
HSWD16680 | 31001084 | 0523 (2005-06-06) | 0728 (2007-07-09) | U.K. |
HSWD14680 | 31001083 | 0520 (2005-05-16) | 0728 (2007-07-09) | U.K. |
HSWD12680 | 31001082 | 0520 (2005-05-16) | 0747 (2007-11-23) | U.K. |
HNWS6125TROP | 31001079 | 0537 (2005-09-12) | 1011 (2010-03-17) | ITALY |
HWD130J80 | 31001038 | 0518 (2005-05-02) | 0728 (2007-07-09) | U.K. |
HWD12080 | 31001037 | 0518 (2005-05-02) | 0747 (2007-11-23) | U.K. |
HNWF616714S | 31001036 | 0519 (2005-05-09) | 0944 (2009-10-27) | ALL MARKETS |
HNWL6136S80 | 31001020 | 0525 (2005-06-22) | 0728 (2007-07-09) | U.K. |
HW35547 | 31001013 | 0519 (2005-05-09) | 0944 (2009-10-27) | FRANCE |
WDHW55647 | 31001012 | 0519 (2005-05-09) | 0944 (2009-10-27) | FRANCE |
CLD13586S | 31000955 | 0513 (2005-03-28) | 0944 (2009-10-27) | ALL MARKETS |
CMD13680 | 31000939 | 0510 (2005-03-07) | 0728 (2007-07-09) | U.K. |
CMD14680 | 31000938 | 0510 (2005-03-07) | 0944 (2009-10-27) | U.K. |
CMD16680 | 31000937 | 0510 (2005-03-07) | 0728 (2007-07-09) | U.K. |
HNWF616588S | 31000935 | 0517 (2005-04-25) | 0945 (2009-11-06) | ALL MARKETS |
CMD12601 | 31000933 | 0513 (2005-03-29) | 0808 (2008-02-21) | ALL MARKETS |
CLD13501 | 31000932 | 0513 (2005-03-28) | 0944 (2009-10-27) | ALL MARKETS |
CWD12647 | 31000915 | 0511 (2005-03-14) | 0944 (2009-10-27) | ALL MARKETS |
CWD14647 | 31000914 | 0511 (2005-03-14) | 0944 (2009-10-27) | FRANCE |
HNWF916780 | 31000903 | 0540 (2005-10-03) | 0739 (2007-09-25) | U.K. |
HNWF613780 | 31000901 | 0517 (2005-04-25) | 0743 (2007-10-24) | U.K. |
HNWF6135S80 | 31000900 | 0517 (2005-04-25) | 0747 (2007-11-23) | U.K. |
HNWF613580 | 31000899 | 0512 (2005-03-21) | 0945 (2009-11-06) | OVERSEAS |
HNWL614680 | 31000898 | 0511 (2005-03-14) | 0728 (2007-07-09) | U.K. |
HNWL613680 | 31000897 | 0511 (2005-03-14) | 0728 (2007-07-09) | U.K. |
HWP1280 | 31000896 | 0505 (2005-01-31) | 0547 (2005-11-25) | U.K. |
HNWL616680 | 31000893 | 0512 (2005-03-21) | 0747 (2007-11-23) | U.K. |
PFW13580 | 31000844 | 0452 (2004-12-20) | 0625 (2006-06-19) | U.K. |
PFW13780 | 31000843 | 0452 (2004-12-20) | 0625 (2006-06-19) | U.K. |
PPW12680 | 31000842 | 0451 (2004-12-13) | 0607 (2006-02-15) | U.K. |
PPW16680 | 31000841 | 0451 (2004-12-13) | 0625 (2006-06-19) | U.K. |
ALCB135586S | 31000828 | 0446 (2004-11-08) | 0547 (2005-11-25) | ALL MARKETS |
HNWF616786S | 31000813 | 0446 (2004-11-08) | 0750 (2007-12-13) | ALL MARKETS |
HNWL613685S | 31000809 | 0445 (2004-11-02) | 0612 (2006-03-21) | ALL MARKETS |
HNWF616788M | 31000796 | 0446 (2004-11-08) | 0547 (2005-11-25) | ALL MARKETS |
HNWL614684 | 31000770 | 0441 (2004-10-04) | 0507 (2005-02-17) | ALL MARKETS |
HNWF616784 | 31000769 | 0441 (2004-10-04) | 0625 (2006-06-19) | ALL MARKETS |
OHNWF612737 | 31000744 | 0439 (2004-09-20) | 0743 (2007-10-24) | MEDITERRANEAN |
TKX13WD22060 | 31000735 | 0429 (2004-07-12) | 0825 (2008-06-20) | ALL MARKETS |
HNWL3136S80 | 31000723 | 0421 (2004-05-17) | 0523 (2005-06-10) | U.K. |
ALCB106TR04 | 31000721 | 0429 (2004-07-12) | 0528 (2005-07-13) | OVERSEAS |
HNWL610630 | 31000702 | 0429 (2004-07-12) | 0543 (2005-10-24) | ITALY |
HNWF613730 | 31000688 | 0430 (2004-07-19) | 0547 (2005-11-25) | ITALY |
HSW2125M80 | 31000676 | 0422 (2004-05-24) | 0547 (2005-11-25) | U.K. |
HSW2115M80 | 31000663 | 0422 (2004-05-24) | 0607 (2006-02-15) | U.K. |
ALCB103TR | 31000641 | 0414 (2004-04-01) | 0505 (2005-01-31) | ITALY |
HNWL312680 | 31000639 | 0416 (2004-04-14) | 0523 (2005-06-10) | U.K. |
HNWF313780 | 31000638 | 0422 (2004-05-24) | 0523 (2005-06-10) | ALL MARKETS |
HNWL316680 | 31000633 | 0418 (2004-04-26) | 0523 (2005-06-10) | U.K. |
HNWF313580 | 31000632 | 0417 (2004-04-19) | 0523 (2005-06-10) | ALL MARKETS |
HNWL313680 | 31000631 | 0416 (2004-04-14) | 0523 (2005-06-10) | U.K. |
WDALCB11547 | 31000622 | 0409 (2004-02-23) | 0505 (2005-01-31) | FRANCE |
WDALCL12647 | 31000621 | 0409 (2004-02-23) | 0508 (2005-02-23) | FRANCE |
CNW136T80 | 31000609 | 0413 (2004-03-23) | 0625 (2006-06-19) | U.K. |
CNW156T80 | 31000607 | 0413 (2004-03-23) | 0625 (2006-06-19) | U.K. |
55ALISE1201 | 31000606 | 0409 (2004-02-23) | 0547 (2005-11-25) | ITALY |
LBKWD100604S | 31000589 | 0417 (2004-04-19) | 0612 (2006-03-21) | OVERSEAS |
WDHSW150M80 | 31000549 | 0347 (2003-11-21) | 0547 (2005-11-25) | U.K. |
WDALCBL1055 | 31000494 | 0351 (2003-12-15) | 0547 (2005-11-25) | ALL MARKETS |
WDHW6316MUK | 31000480 | 0344 (2003-10-27) | 0547 (2005-11-25) | U.K. |
WDHW6313MUK | 31000479 | 0344 (2003-10-27) | 0430 (2004-07-23) | U.K. |
WDHW5213MUK | 31000478 | 0343 (2003-10-20) | 0507 (2005-02-18) | U.K. |
WDHWF5513EF | 31000464 | 0334 (2003-08-18) | 0547 (2005-11-25) | FRANCE |
LBHW5513MUK | 31000398 | 0326 (2003-06-23) | 0430 (2004-07-23) | ALL MARKETS |
LSP21000 | 31000349 | 0321 (2003-05-19) | 0825 (2008-06-19) | ALL MARKETS |
LBHWF131MUK | 31000325 | 0320 (2003-05-12) | 0507 (2005-02-18) | ALL MARKETS |
HWF5516ECE | 31000275 | 0409 (2004-02-23) | 0945 (2009-11-06) | ALL MARKETS |
WDDQ130METU | 31000271 | 0320 (2003-05-12) | 0508 (2005-02-24) | U.K. |
LBHW120PROMO | 31000258 | 0235 (2002-09-01) | 0306 (2003-02-04) | U.K. |
LBHW130PROMO | 31000257 | 0235 (2002-09-01) | 0306 (2003-02-04) | U.K. |
WDHW6313ECE | 31000193 | 0348 (2003-11-24) | 0438 (2004-09-14) | ALL MARKETS |
LBMAXIALISIT | 31000181 | 0246 (2002-11-11) | 0437 (2004-09-08) | ALL MARKETS |
LBHSW110MUK | 31000155 | 0225 (2002-06-17) | 0414 (2004-04-02) | U.K. |
TKX13WD | 31000077 | 0221 (2002-05-20) | 0825 (2008-06-20) | ALL MARKETS |
OH100M7TV | 31000034 | 0216 (2002-04-15) | 0547 (2005-11-25) | ALL MARKETS |
LBHWF130MUK | 31000024 | 0215 (2002-04-08) | 0320 (2003-05-12) | U.K. |
LBHW160MUK | 31000009 | 0214 (2002-04-02) | 0414 (2004-04-02) | U.K. |
LBHW120MUK | 31000003 | 0214 (2002-04-02) | 0414 (2004-04-02) | ALL MARKETS |
LBHW130MUK | 31000002 | 0214 (2002-04-02) | 0414 (2004-04-02) | ALL MARKETS |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.