Część jest zgodna z dokumentacją serwisową urządzeń o kodzie producenta: | ||||
Kod modelu | numer produktu | wyprodukowany od rrTT | do rrTT | na rynek |
LBHOLIDA181M | 39980982 | 0143 (2001-10-26) | 0307 (2003-02-12) | ALL MARKETS |
LBILF1057T | 31132103 | 0022 (2000-06-01) | 0426 (2004-06-23) | ALL MARKETS |
LBILF1257T | 31132004 | 0022 (2000-06-01) | 0426 (2004-06-22) | ALL MARKETS |
LBCB1043TRME | 31123532 | 0105 (2001-01-29) | 0422 (2004-05-24) | ALL MARKETS |
CKDZW457TSM | 31001485 | 0629 (2006-07-17) | 0736 (2007-09-04) | ALL MARKETS |
CKDCN541TSM | 31001482 | 0631 (2006-07-31) | 0736 (2007-09-04) | ALL MARKETS |
CKDCB83TRSM | 31001480 | 0629 (2006-07-17) | 9953 (2099-12-31) | ALL MARKETS |
KITCN541TCKD | 31001167 | 0540 (2005-10-03) | 1103 (2011-01-19) | ALL MARKETS |
CKDCB83TR | 31001109 | 0525 (2005-06-20) | 1103 (2011-01-19) | ALL MARKETS |
CMD12601 | 31000933 | 0513 (2005-03-29) | 0808 (2008-02-21) | ALL MARKETS |
ALCB135586S | 31000828 | 0446 (2004-11-08) | 0547 (2005-11-25) | ALL MARKETS |
KITHOL182 | 31000820 | 0443 (2004-10-18) | 0612 (2006-03-21) | ALL MARKETS |
CSD12003S | 31000819 | 0444 (2004-10-28) | 0528 (2005-07-13) | ALL MARKETS |
CBD14501S | 31000808 | 0442 (2004-10-11) | 0612 (2006-03-21) | ALL MARKETS |
LBPE235 | 31000793 | 0438 (2004-09-13) | 0529 (2005-07-22) | U.K. |
CSBE100TV03 | 31000787 | 0430 (2004-07-21) | 0528 (2005-07-13) | EUROPE |
CSD10003S | 31000785 | 0430 (2004-07-21) | 0528 (2005-07-13) | ALL MARKETS |
CSD8503S | 31000784 | 0430 (2004-07-21) | 0528 (2005-07-13) | ALL MARKETS |
CBD14584 | 31000779 | 0438 (2004-09-13) | 0505 (2005-01-31) | ALL MARKETS |
CBD12584 | 31000778 | 0438 (2004-09-13) | 0505 (2005-01-31) | ALL MARKETS |
KITCN55AT | 31000765 | 0429 (2004-07-12) | 0703 (2007-01-18) | ALL MARKETS |
AQ1301T80 | 31000754 | 0428 (2004-07-05) | 0543 (2005-10-24) | U.K. |
ILB100T01S | 31000733 | 0428 (2004-07-05) | 0721 (2007-05-25) | ALL MARKETS |
ILB80T01S | 31000732 | 0428 (2004-07-05) | 0721 (2007-05-25) | ALL MARKETS |
ILB60T04S | 31000731 | 0429 (2004-07-12) | 0825 (2008-06-19) | ALL MARKETS |
ILB40T01S | 31000730 | 0429 (2004-07-12) | 0721 (2007-05-25) | ALL MARKETS |
ILB4001S | 31000728 | 0429 (2004-07-12) | 0721 (2007-05-25) | ALL MARKETS |
CNE103T04S | 31000724 | 0429 (2004-07-12) | 0528 (2005-07-13) | OVERSEAS |
ALCB106TR04 | 31000721 | 0429 (2004-07-12) | 0528 (2005-07-13) | OVERSEAS |
CKDCN641T | 31000708 | 0419 (2004-05-03) | 0736 (2007-09-04) | ALL MARKETS |
CBD856504S | 31000685 | 0425 (2004-06-14) | 0528 (2005-07-13) | OVERSEAS |
CBD1006504 | 31000684 | 0425 (2004-06-14) | 0528 (2005-07-13) | OVERSEAS |
CBD13637 | 31000672 | 0416 (2004-04-13) | 0505 (2005-01-31) | SPAIN |
CBD9637 | 31000671 | 0416 (2004-04-13) | 0509 (2005-02-28) | SPAIN |
CBD116337S | 31000670 | 0416 (2004-04-13) | 0528 (2005-07-13) | ALL MARKETS |
CBD106037CO | 31000669 | 0416 (2004-04-13) | 0528 (2005-07-13) | SPAIN |
CBD116137 | 31000668 | 0416 (2004-04-13) | 0528 (2005-07-13) | SPAIN |
CBD11637SME | 31000667 | 0418 (2004-04-26) | 0528 (2005-07-13) | ALL MARKETS |
CBD11637 | 31000666 | 0416 (2004-04-13) | 0505 (2005-01-31) | SPAIN |
CNE128TV01S | 31000643 | 0414 (2004-04-01) | 0528 (2005-07-13) | MEDITERRANEAN |
ALCB103TR | 31000641 | 0414 (2004-04-01) | 0505 (2005-01-31) | ITALY |
WDALCB11547 | 31000622 | 0409 (2004-02-23) | 0505 (2005-01-31) | FRANCE |
CSD10001 | 31000618 | 0405 (2004-01-27) | 0528 (2005-07-13) | ITALY |
55ALISE1201 | 31000606 | 0409 (2004-02-23) | 0547 (2005-11-25) | ITALY |
LBCBD13016S | 31000593 | 0403 (2004-01-15) | 0528 (2005-07-13) | ALL MARKETS |
LBCBD12016S | 31000592 | 0403 (2004-01-15) | 0528 (2005-07-13) | ALL MARKETS |
LBCBD10016S | 31000591 | 0403 (2004-01-15) | 0528 (2005-07-13) | ALL MARKETS |
LBCBD8085 | 31000583 | 0403 (2004-01-15) | 0528 (2005-07-13) | ALL MARKETS |
LBCBD6085 | 31000582 | 0403 (2004-01-15) | 0528 (2005-07-13) | PORTUGAL |
LBCBD142514 | 31000578 | 0351 (2003-12-15) | 0505 (2005-01-31) | NETHERLANDS |
LBCNE110TV47 | 31000574 | 0350 (2003-12-09) | 0505 (2005-01-31) | FRANCE |
LBCBE130TV47 | 31000573 | 0351 (2003-12-15) | 0508 (2005-02-21) | FRANCE |
LBCBD14047 | 31000571 | 0350 (2003-12-09) | 0505 (2005-01-31) | FRANCE |
LBCBD11047 | 31000569 | 0350 (2003-12-09) | 0505 (2005-01-31) | FRANCE |
LBCNE88TV47 | 31000568 | 0350 (2003-12-09) | 0505 (2005-01-31) | FRANCE |
WDALCBL1055 | 31000494 | 0351 (2003-12-15) | 0547 (2005-11-25) | ALL MARKETS |
LBCBD1006IT | 31000482 | 0342 (2003-10-13) | 0508 (2005-02-21) | ITALY |
LBCBD70IT | 31000481 | 0342 (2003-10-13) | 0505 (2005-01-31) | ITALY |
LBCBD86SY | 31000474 | 0338 (2003-09-15) | 0528 (2005-07-13) | GREECE |
LBCB606T | 31000473 | 0345 (2003-11-03) | 0612 (2006-03-21) | ALL MARKETS |
LBHOL1003TL | 31000463 | 0341 (2003-10-06) | 0543 (2005-10-24) | ALL MARKETS |
LBHOL803TL | 31000462 | 0341 (2003-10-06) | 0524 (2005-06-13) | ALL MARKETS |
LBHOL162 | 31000461 | 0339 (2003-09-23) | 0524 (2005-06-13) | EUROPE |
LBHOL186 | 31000460 | 0339 (2003-09-23) | 0524 (2005-06-13) | EUROPE |
LBHOL1002TL | 31000459 | 0339 (2003-09-23) | 0524 (2005-06-13) | EUROPE |
LBHOL182 | 31000458 | 0339 (2003-09-23) | 0524 (2005-06-13) | ALL MARKETS |
LBHOL62 | 31000445 | 0338 (2003-09-15) | 0524 (2005-06-13) | ALL MARKETS |
LBCNE148TSY | 31000413 | 0330 (2003-07-21) | 0524 (2005-06-13) | ALL MARKETS |
LBACS1306SY | 31000396 | 0336 (2003-09-01) | 0528 (2005-07-13) | ALL MARKETS |
LBACS1006SY | 31000395 | 0336 (2003-09-01) | 0528 (2005-07-13) | ALL MARKETS |
LBACS806SY | 31000394 | 0336 (2003-09-01) | 0528 (2005-07-13) | ALL MARKETS |
LBFAM60 | 31000389 | 0325 (2003-06-16) | 0524 (2005-06-13) | ALL MARKETS |
LBFAM80 | 31000388 | 0325 (2003-06-16) | 0524 (2005-06-13) | ALL MARKETS |
LBFAM100S | 31000387 | 0329 (2003-07-14) | 0524 (2005-06-13) | ALL MARKETS |
FAM120S | 31000386 | 0329 (2003-07-14) | 1013 (2010-03-31) | ALL MARKETS |
LBAQ125TUK | 31000385 | 0324 (2003-06-09) | 0508 (2005-02-24) | U.K. |
LBCN402F | 31000382 | 0331 (2003-07-28) | 0543 (2005-10-24) | OVERSEAS |
LBAQ141TUK | 31000377 | 0324 (2003-06-09) | 0508 (2005-02-24) | U.K. |
LBCNE138T | 31000368 | 0323 (2003-06-03) | 0524 (2005-06-13) | ALL MARKETS |
LBSMCOMPS16 | 31000359 | 0340 (2003-10-01) | 0528 (2005-07-13) | ITALY |
LBCBD1425SY | 31000358 | 0322 (2003-05-26) | 0528 (2005-07-13) | ALL MARKETS |
LBCBL130PSY | 31000356 | 0327 (2003-07-03) | 0417 (2004-04-22) | ALL MARKETS |
LBCBL130PDE | 31000355 | 0327 (2003-07-03) | 0440 (2004-09-27) | ALL MARKETS |
LBCBD85PIT | 31000352 | 0316 (2003-04-14) | 0528 (2005-07-13) | ITALY |
LBCNE101T | 31000351 | 0315 (2003-04-07) | 0524 (2005-06-13) | ALL MARKETS |
LBCSD85IT | 31000350 | 0316 (2003-04-14) | 0505 (2005-01-31) | ITALY |
LBILB423T | 31000345 | 0309 (2003-02-25) | 0420 (2004-05-12) | ITALY |
LBACS130PFI | 31000342 | 0314 (2003-04-01) | 0429 (2004-07-13) | FINLANDIA |
LBSMCOMP13 | 31000309 | 0312 (2003-03-17) | 0528 (2005-07-13) | ITALY |
KITCN63T | 31000307 | 0311 (2003-03-10) | 0421 (2004-05-17) | ALL MARKETS |
LBAQ125TUK | 31000385 | 0324 (2003-06-09) | 0508 (2005-02-24) | U.K. |
LBCN402F | 31000382 | 0331 (2003-07-28) | 0543 (2005-10-24) | OVERSEAS |
LBAQ141TUK | 31000377 | 0324 (2003-06-09) | 0508 (2005-02-24) | U.K. |
LBCNE138T | 31000368 | 0323 (2003-06-03) | 0524 (2005-06-13) | ALL MARKETS |
LBSMCOMPS16 | 31000359 | 0340 (2003-10-01) | 0528 (2005-07-13) | ITALY |
LBCBD1425SY | 31000358 | 0322 (2003-05-26) | 0528 (2005-07-13) | ALL MARKETS |
LBCBL130PSY | 31000356 | 0327 (2003-07-03) | 0417 (2004-04-22) | ALL MARKETS |
LBCBL130PDE | 31000355 | 0327 (2003-07-03) | 0440 (2004-09-27) | ALL MARKETS |
LBCBD85PIT | 31000352 | 0316 (2003-04-14) | 0528 (2005-07-13) | ITALY |
LBCNE101T | 31000351 | 0315 (2003-04-07) | 0524 (2005-06-13) | ALL MARKETS |
LBCSD85IT | 31000350 | 0316 (2003-04-14) | 0505 (2005-01-31) | ITALY |
LBILB423T | 31000345 | 0309 (2003-02-25) | 0420 (2004-05-12) | ITALY |
LBACS130PFI | 31000342 | 0314 (2003-04-01) | 0429 (2004-07-13) | FINLANDIA |
LBSMCOMP13 | 31000309 | 0312 (2003-03-17) | 0528 (2005-07-13) | ITALY |
KITCN63T | 31000307 | 0311 (2003-03-10) | 0421 (2004-05-17) | ALL MARKETS |
LBCSD80IT | 31000301 | 0310 (2003-03-03) | 0528 (2005-07-13) | ITALY |
LBCBD80PIT | 31000291 | 0304 (2003-01-24) | 0528 (2005-07-13) | ITALY |
LBAC130PFR | 31000290 | 0305 (2003-01-27) | 0404 (2004-01-19) | FRANCE |
LBCBE1425TSY | 31000287 | 0304 (2003-01-20) | 0528 (2005-07-13) | ALL MARKETS |
LBCBE1425TNL | 31000286 | 0304 (2003-01-20) | 0424 (2004-06-07) | NETHERLANDS |
LBCNE85TS | 31000282 | 0303 (2003-01-13) | 0524 (2005-06-13) | POLAND |
LBCBL140UK | 31000277 | 0306 (2003-02-07) | 0414 (2004-04-02) | U.K. |
LBCN63TCORTE | 31000273 | 0251 (2002-12-18) | 0414 (2004-03-31) | SPAIN |
WDDQ130METU | 31000271 | 0320 (2003-05-12) | 0508 (2005-02-24) | U.K. |
LBCBD110FR | 31000259 | 0303 (2003-01-13) | 0505 (2005-01-31) | FRANCE |
LBCNE148TDE | 31000255 | 0250 (2002-12-12) | 0505 (2005-01-31) | ALL MARKETS |
LBCN60ATFR | 31000254 | 0248 (2002-11-25) | 0404 (2004-01-19) | FRANCE |
LBCN45T | 31000252 | 0245 (2002-11-04) | 0543 (2005-10-24) | MEDITERRANEAN |
LBCNE85TVFR | 31000251 | 0247 (2002-11-18) | 0417 (2004-04-22) | FRANCE |
LBCNE100TVFR | 31000250 | 0247 (2002-11-18) | 0404 (2004-01-19) | FRANCE |
KITPAK606T | 31000235 | 0240 (2002-10-01) | 0429 (2004-07-13) | ALL MARKETS |
KITPAK605T | 31000234 | 0240 (2002-10-01) | 0429 (2004-07-13) | ALL MARKETS |
LBCN531C | 31000232 | 0246 (2002-11-11) | 0346 (2003-11-10) | OVERSEAS |
LBCN541TC | 31000231 | 0246 (2002-11-11) | 0543 (2005-10-24) | OVERSEAS |
LBCN541TD | 31000230 | 0244 (2002-10-28) | 0543 (2005-10-24) | OVERSEAS |
LBCN531D | 31000229 | 0244 (2002-10-28) | 0524 (2005-06-13) | OVERSEAS |
LBCN401F | 31000226 | 0244 (2002-10-28) | 0524 (2005-06-13) | OVERSEAS |
LBCBD130FR | 31000224 | 0249 (2002-12-06) | 0404 (2004-01-19) | FRANCE |
LBCN100TUK | 31000216 | 0240 (2002-10-01) | 0508 (2005-02-24) | U.K. |
LBCN450UK | 31000215 | 0241 (2002-10-08) | 0508 (2005-02-24) | U.K. |
LBCN41XT | 31000210 | 0241 (2002-10-08) | 0316 (2003-04-16) | GREECE |
LBCN63TRU | 31000202 | 0237 (2002-09-09) | 0543 (2005-10-24) | ALL MARKETS |
LBCSN62T | 31000199 | 0237 (2002-09-15) | 0543 (2005-10-24) | ALL MARKETS |
LBCSN52AT | 31000198 | 0237 (2002-09-15) | 0505 (2005-01-31) | ITALY |
LBCNE109TRU | 31000197 | 0237 (2002-09-09) | 0524 (2005-06-13) | ALL MARKETS |
LBCNE89TRU | 31000196 | 0237 (2002-09-09) | 0524 (2005-06-13) | ALL MARKETS |
LBCBE1025TS5 | 31000182 | 0227 (2002-07-01) | 0508 (2005-02-23) | SPAIN |
LBMAXIALISIT | 31000181 | 0246 (2002-11-11) | 0437 (2004-09-08) | ALL MARKETS |
LBCN105TUK | 31000161 | 0225 (2002-06-17) | 0430 (2004-07-23) | U.K. |
LBCNE128T | 31000151 | 0225 (2002-06-17) | 0528 (2005-07-11) | ALL MARKETS |
LBCNE108T | 31000150 | 0225 (2002-06-17) | 0524 (2005-06-13) | ALL MARKETS |
LBCNE88T | 31000149 | 0225 (2002-06-17) | 0524 (2005-06-13) | ALL MARKETS |
LBCNE78T | 31000148 | 0225 (2002-06-17) | 0524 (2005-06-13) | ITALY |
LBCN44 | 31000147 | 0225 (2002-06-17) | 0524 (2005-06-13) | ALL MARKETS |
LBCN65AT | 31000146 | 0224 (2002-06-10) | 0543 (2005-10-24) | ALL MARKETS |
LBCN55AT | 31000145 | 0224 (2002-06-10) | 0543 (2005-10-24) | ALL MARKETS |
LBCN43 | 31000144 | 0226 (2002-06-25) | 0543 (2005-10-24) | ALL MARKETS |
LBCN60T | 31000143 | 0226 (2002-06-25) | 0543 (2005-10-24) | ALL MARKETS |
LBCN50T | 31000142 | 0226 (2002-06-25) | 0543 (2005-10-24) | ALL MARKETS |
LBCN40T | 31000141 | 0226 (2002-06-25) | 0543 (2005-10-24) | ALL MARKETS |
LBCBE1225TUK | 31000103 | 0224 (2002-06-10) | 0338 (2003-09-16) | U.K. |
LBHF712EFR | 31000099 | 0220 (2002-05-13) | 0523 (2005-06-10) | FRANCE |
LBHF714EFR | 31000089 | 0249 (2002-12-04) | 0523 (2005-06-10) | FRANCE |
LBHF160EDE | 31000086 | 0340 (2003-10-01) | 0414 (2004-04-02) | ALL MARKETS |
LBHF100EFR | 31000084 | 0219 (2002-05-06) | 0507 (2005-02-15) | FRANCE |
LBHF130EDE | 31000083 | 0221 (2002-05-20) | 0415 (2004-04-08) | ALL MARKETS |
LBHF130ECE | 31000079 | 0222 (2002-05-27) | 0415 (2004-04-08) | ALL MARKETS |
LBCSBE840TS5 | 31000064 | 0219 (2002-05-12) | 0429 (2004-07-13) | ALL MARKETS |
LBCBE825TS5 | 31000063 | 0219 (2002-05-12) | 0528 (2005-07-13) | ALL MARKETS |
LBACS65SY | 31000059 | 0221 (2002-05-24) | 0403 (2004-01-15) | ALL MARKETS |
LBILF558AT | 31000055 | 0216 (2002-04-18) | 0420 (2004-05-12) | MEDITERRANEAN |
LBILFE858T | 31000052 | 0219 (2002-05-06) | 0426 (2004-06-22) | ITALY |
LBILF8571 | 31000051 | 0219 (2002-05-06) | 0426 (2004-06-22) | ALL MARKETS |
LBHOL801TLME |